Browse Source

Initial commit of final logo and build system

The (private) nik/logo repository contains information related to the
logo design process. This repository contains only the outcome from
that process.
Nik Unger 4 years ago
commit
fb45471738
100 changed files with 9479 additions and 0 deletions
  1. 115 0
      Makefile
  2. 79 0
      README.md
  3. 133 0
      build/crysp-logo-pictorial-blackbg.eps
  4. BIN
      build/crysp-logo-pictorial-blackbg.pdf
  5. BIN
      build/crysp-logo-pictorial-blackbg.png
  6. 1 0
      build/crysp-logo-pictorial-blackbg.svg
  7. BIN
      build/crysp-logo-pictorial-clearbg.pdf
  8. BIN
      build/crysp-logo-pictorial-clearbg.png
  9. 1 0
      build/crysp-logo-pictorial-clearbg.svg
  10. 128 0
      build/crysp-logo-pictorial-mono-blackbg-whitefg.eps
  11. BIN
      build/crysp-logo-pictorial-mono-blackbg-whitefg.pdf
  12. BIN
      build/crysp-logo-pictorial-mono-blackbg-whitefg.png
  13. 1 0
      build/crysp-logo-pictorial-mono-blackbg-whitefg.svg
  14. 128 0
      build/crysp-logo-pictorial-mono-whitebg-blackfg.eps
  15. BIN
      build/crysp-logo-pictorial-mono-whitebg-blackfg.pdf
  16. BIN
      build/crysp-logo-pictorial-mono-whitebg-blackfg.png
  17. 1 0
      build/crysp-logo-pictorial-mono-whitebg-blackfg.svg
  18. 133 0
      build/crysp-logo-pictorial-whitebg.eps
  19. BIN
      build/crysp-logo-pictorial-whitebg.pdf
  20. BIN
      build/crysp-logo-pictorial-whitebg.png
  21. 1 0
      build/crysp-logo-pictorial-whitebg.svg
  22. 908 0
      build/crysp-logo-tagline1-blackbg-whitefg.eps
  23. BIN
      build/crysp-logo-tagline1-blackbg-whitefg.pdf
  24. BIN
      build/crysp-logo-tagline1-blackbg-whitefg.png
  25. 1 0
      build/crysp-logo-tagline1-blackbg-whitefg.svg
  26. BIN
      build/crysp-logo-tagline1-clearbg-blackfg.pdf
  27. BIN
      build/crysp-logo-tagline1-clearbg-blackfg.png
  28. 1 0
      build/crysp-logo-tagline1-clearbg-blackfg.svg
  29. BIN
      build/crysp-logo-tagline1-clearbg-whitefg.pdf
  30. BIN
      build/crysp-logo-tagline1-clearbg-whitefg.png
  31. 1 0
      build/crysp-logo-tagline1-clearbg-whitefg.svg
  32. 902 0
      build/crysp-logo-tagline1-mono-blackbg-whitefg.eps
  33. BIN
      build/crysp-logo-tagline1-mono-blackbg-whitefg.pdf
  34. BIN
      build/crysp-logo-tagline1-mono-blackbg-whitefg.png
  35. 1 0
      build/crysp-logo-tagline1-mono-blackbg-whitefg.svg
  36. 902 0
      build/crysp-logo-tagline1-mono-whitebg-blackfg.eps
  37. BIN
      build/crysp-logo-tagline1-mono-whitebg-blackfg.pdf
  38. BIN
      build/crysp-logo-tagline1-mono-whitebg-blackfg.png
  39. 1 0
      build/crysp-logo-tagline1-mono-whitebg-blackfg.svg
  40. 908 0
      build/crysp-logo-tagline1-whitebg-blackfg.eps
  41. BIN
      build/crysp-logo-tagline1-whitebg-blackfg.pdf
  42. BIN
      build/crysp-logo-tagline1-whitebg-blackfg.png
  43. 1 0
      build/crysp-logo-tagline1-whitebg-blackfg.svg
  44. 1069 0
      build/crysp-logo-tagline2-blackbg-whitefg.eps
  45. BIN
      build/crysp-logo-tagline2-blackbg-whitefg.pdf
  46. BIN
      build/crysp-logo-tagline2-blackbg-whitefg.png
  47. 1 0
      build/crysp-logo-tagline2-blackbg-whitefg.svg
  48. BIN
      build/crysp-logo-tagline2-clearbg-blackfg.pdf
  49. BIN
      build/crysp-logo-tagline2-clearbg-blackfg.png
  50. 1 0
      build/crysp-logo-tagline2-clearbg-blackfg.svg
  51. BIN
      build/crysp-logo-tagline2-clearbg-whitefg.pdf
  52. BIN
      build/crysp-logo-tagline2-clearbg-whitefg.png
  53. 1 0
      build/crysp-logo-tagline2-clearbg-whitefg.svg
  54. 1063 0
      build/crysp-logo-tagline2-mono-blackbg-whitefg.eps
  55. BIN
      build/crysp-logo-tagline2-mono-blackbg-whitefg.pdf
  56. BIN
      build/crysp-logo-tagline2-mono-blackbg-whitefg.png
  57. 1 0
      build/crysp-logo-tagline2-mono-blackbg-whitefg.svg
  58. 1063 0
      build/crysp-logo-tagline2-mono-whitebg-blackfg.eps
  59. BIN
      build/crysp-logo-tagline2-mono-whitebg-blackfg.pdf
  60. BIN
      build/crysp-logo-tagline2-mono-whitebg-blackfg.png
  61. 1 0
      build/crysp-logo-tagline2-mono-whitebg-blackfg.svg
  62. 1069 0
      build/crysp-logo-tagline2-whitebg-blackfg.eps
  63. BIN
      build/crysp-logo-tagline2-whitebg-blackfg.pdf
  64. BIN
      build/crysp-logo-tagline2-whitebg-blackfg.png
  65. 1 0
      build/crysp-logo-tagline2-whitebg-blackfg.svg
  66. 217 0
      build/crysp-logo-word-blackbg-whitefg.eps
  67. BIN
      build/crysp-logo-word-blackbg-whitefg.pdf
  68. BIN
      build/crysp-logo-word-blackbg-whitefg.png
  69. 1 0
      build/crysp-logo-word-blackbg-whitefg.svg
  70. BIN
      build/crysp-logo-word-clearbg-blackfg.pdf
  71. BIN
      build/crysp-logo-word-clearbg-blackfg.png
  72. 1 0
      build/crysp-logo-word-clearbg-blackfg.svg
  73. BIN
      build/crysp-logo-word-clearbg-whitefg.pdf
  74. BIN
      build/crysp-logo-word-clearbg-whitefg.png
  75. 1 0
      build/crysp-logo-word-clearbg-whitefg.svg
  76. 211 0
      build/crysp-logo-word-mono-blackbg-whitefg.eps
  77. BIN
      build/crysp-logo-word-mono-blackbg-whitefg.pdf
  78. BIN
      build/crysp-logo-word-mono-blackbg-whitefg.png
  79. 1 0
      build/crysp-logo-word-mono-blackbg-whitefg.svg
  80. 211 0
      build/crysp-logo-word-mono-whitebg-blackfg.eps
  81. BIN
      build/crysp-logo-word-mono-whitebg-blackfg.pdf
  82. BIN
      build/crysp-logo-word-mono-whitebg-blackfg.png
  83. 1 0
      build/crysp-logo-word-mono-whitebg-blackfg.svg
  84. 217 0
      build/crysp-logo-word-whitebg-blackfg.eps
  85. BIN
      build/crysp-logo-word-whitebg-blackfg.pdf
  86. BIN
      build/crysp-logo-word-whitebg-blackfg.png
  87. 1 0
      build/crysp-logo-word-whitebg-blackfg.svg
  88. BIN
      build/icon/crysp-logo-favicon.ico
  89. BIN
      build/icon/crysp-logo-icon-120.png
  90. BIN
      build/icon/crysp-logo-icon-128.png
  91. BIN
      build/icon/crysp-logo-icon-144.png
  92. BIN
      build/icon/crysp-logo-icon-152.png
  93. BIN
      build/icon/crysp-logo-icon-16.png
  94. BIN
      build/icon/crysp-logo-icon-167.png
  95. BIN
      build/icon/crysp-logo-icon-180.png
  96. BIN
      build/icon/crysp-logo-icon-196.png
  97. BIN
      build/icon/crysp-logo-icon-228.png
  98. BIN
      build/icon/crysp-logo-icon-24.png
  99. BIN
      build/icon/crysp-logo-icon-256.png
  100. BIN
      build/icon/crysp-logo-icon-32.png

+ 115 - 0
Makefile

@@ -0,0 +1,115 @@
+# Dependencies:
+# 0. bash, sed, GNU coreutils
+#    -> Pretty much all functionality
+# 1. inkscape
+#    -> SVG cropping
+#    -> SVG to PNG conversion (better support than ImageMagick)
+#    -> SVG to PDF conversion
+# 2. scour
+#    -> SVG compression
+# 3. pngcrush
+#    -> PNG compression
+# 4. ps2pdf & ps2eps (ghostscript)
+#    -> PDF compression (Inkscape supports only uncompressed PDFs)
+#    -> EPS generation
+# 5. convert (ImageMagick)
+#    -> multi-resolution favicon creation
+# 6. python
+#    -> Custom script for generating the logo layouts from master SVG
+# 7. pdftk
+#    -> PDF reproducible builds
+# 8. exiftool
+#    -> PDF reproducible builds
+# 9. qpdf
+#    -> PDF reproducible builds
+
+OUTDIR := build
+ICONDIR := ${OUTDIR}/icon
+
+TEXTVARIANTS := word tagline1 tagline2
+
+SOLIDTEXTBGS := $(TEXTVARIANTS:%=%-whitebg-blackfg) $(TEXTVARIANTS:%=%-blackbg-whitefg) $(TEXTVARIANTS:%=%-mono-blackbg-whitefg) $(TEXTVARIANTS:%=%-mono-whitebg-blackfg)
+CLEARTEXTBGS := $(TEXTVARIANTS:%=%-clearbg-blackfg) $(TEXTVARIANTS:%=%-clearbg-whitefg)
+SOLIDPICBGS := pictorial-whitebg pictorial-blackbg pictorial-mono-blackbg-whitefg pictorial-mono-whitebg-blackfg
+CLEARPICBGS := pictorial-clearbg
+SOLIDBGS := ${SOLIDTEXTBGS} ${SOLIDPICBGS}
+CLEARBGS := ${CLEARTEXTBGS} ${CLEARPICBGS}
+EXTS := $(SOLIDBGS:%=%.svg) $(SOLIDBGS:%=%.png) $(SOLIDBGS:%=%.pdf) $(SOLIDBGS:%=%.eps) $(CLEARBGS:%=%.svg) $(CLEARBGS:%=%.png) $(CLEARBGS:%=%.pdf)
+ICONSIZES := 256 228 196 180 167 152 144 128 120 96 76 70 64 57 48 32 24 16
+SIMPLEICONSIZES := 64 48 32 16
+ICONS := $(ICONSIZES:%=icon-%.png) icon.ico favicon.ico icon.svg
+FILEPREFIX := crysp-logo
+FILES := $(EXTS:%=${OUTDIR}/${FILEPREFIX}-%) $(ICONS:%=${ICONDIR}/${FILEPREFIX}-%)
+
+.ONESHELL:
+SHELL = /bin/bash
+
+all: $(FILES)
+
+${BGS}: ${FILES}
+
+%.svg: %.1.svg
+	scour -i "$<" -o "$@" --remove-descriptive-elements --enable-viewboxing --enable-id-stripping --enable-comment-stripping --shorten-ids --indent=none --no-line-breaks
+
+%.1.svg: %.2.svg
+	inkscape "--file=$<" --export-area-drawing "--export-plain-svg=$@"
+
+%.2.svg:
+	mkdir -p ${@D}
+	cat master_template.svg | python proc-template.py "$(*F)" > "$@"
+
+%.png: %.1.png
+	pngcrush "$<" "$@"
+
+%.1.png: %.svg
+	f="$@"
+	re="^.*-([hw])([0-9]+)\.1\.png$$"
+	if [[ $$f =~ $$re ]] ; then
+		mode="$${BASH_REMATCH[1]}"
+		dim="$${BASH_REMATCH[2]}"
+		if [ "$$mode" == "h" ] ; then
+			inkscape "--file=$<" "--export-png=$@" "--export-height=$$dim"
+		else
+			inkscape "--file=$<" "--export-png=$@" "--export-width=$$dim"
+		fi
+	else
+		inkscape "--file=$<" "--export-png=$@"
+	fi
+
+%.pdf: %.1.pdf
+	/bin/bash strip-pdf-metadata.sh "$<" "$@"
+
+%.1.pdf: %.2.pdf
+	ps2pdf -dEPSCrop "$<" "$@"
+
+%.2.pdf: %.svg
+	inkscape "--file=$<" "--export-eps=$@"
+
+%.eps: %.1.eps
+	cat "$<" | ps2eps | sed -e ':a;N;$$!ba;s/\n%%CreationDate:[^\n]\+\n/\n/g' > "$@"
+
+%.1.eps: %.svg
+	inkscape "--file=$<" "--export-eps=$@"
+
+TMPICONSRC := ${ICONDIR}/tmp-favicon-icon-clearbg.svg
+COMMA := ,
+EMPTY :=
+SPACE := ${EMPTY} ${EMPTY}
+
+${ICONDIR}/%-icon.svg: ${TMPICONSRC}
+	cp "$<" "$@"
+
+# This file is huge because ICOs don't support compressed PNGs; they are always
+# RGBA (32 bits per pixel) uncompressed (no palette or anything fancy allowed).
+%-icon.ico: ${TMPICONSRC}
+	convert -density 384 -background transparent "${TMPICONSRC}" -flatten -colors 256 -define "icon:auto-resize=$(subst ${SPACE},${COMMA},${ICONSIZES})" "$@"
+
+%-favicon.ico: ${TMPICONSRC}
+	convert -density 384 -background transparent "${TMPICONSRC}" -flatten -colors 256 -define "icon:auto-resize=$(subst ${SPACE},${COMMA},${SIMPLEICONSIZES})" "$@"
+
+${ICONDIR}/%.1.png: ${TMPICONSRC}
+	inkscape "--file=${TMPICONSRC}" "--export-width=$(subst .1.png,,$(subst ${ICONDIR}/${FILEPREFIX}-icon-,,$@))" "--export-height=$(subst .1.png,,$(subst ${ICONDIR}/${FILEPREFIX}-icon-,,$@))" "--export-png=$@"
+
+.PHONY: clean
+clean:
+	rm -rf "${OUTDIR}"

+ 79 - 0
README.md

@@ -0,0 +1,79 @@
+# CrySP Logo
+
+This repository contains the official CrySP logo and its associated
+build scripts.
+
+The rendered logo is stored in the [build](build/) directory. Filenames
+follow this naming convention:
+
+    crysp-logo-X-Y.Z
+
+
+`X` defines the contents of the logo according to the following table:
+
+| `X` value   | Logo content                                         |
+| ----------- | ---------------------------------------------------- |
+| `pictorial` | Only the pictorial mark                              |
+| `word`      | The pictorial mark and "CrySP"                       |
+| `tagline1`  | Pictorial mark, "CrySP", and the lab name            |
+| `tagline2`  | Pictorial mark, "CrySP", lab name, and "@ uWaterloo" |
+
+
+`Y` defines the logo colour scheme according to the following table:
+
+| `Y` value              | Pictorial  | Background  | Text  |
+| ---------------------- | ---------- | ----------- | ----- |
+| `blackbg-whitefg`      | Tri-colour | Black       | White |
+| `whitebg-blackfg`      | Tri-colour | White       | Black |
+| `clearbg-blackfg`      | Tri-colour | Transparent | Black |
+| `clearbg-whitefg`      | Tri-colour | Transparent | White |
+| `mono-blackbg-whitefg` | White      | Black       | White |
+| `mono-whitebg-blackfg` | Black      | White       | Black |
+
+When `X` is `pictorial`, `Y` is one of the following values:
+
+| `Y` value      | Pictorial  | Background  |
+| -------------- | ---------- | ----------- |
+| `blackbg`      | Tri-colour | Black       |
+| `whitebg`      | Tri-colour | White       |
+| `clearbg`      | Tri-colour | Transparent |
+| `mono-blackbg` | White      | Black       |
+| `mono-whitebg` | Black      | White       |
+
+All combinations are available in SVG, PDF, and PNG formats (based on
+the file extension `Z`). Versions that have a solid background colour
+(either black or white) are also available in EPS format.
+
+
+In addition to all of the above, the [build/icon](build/icon) directory
+contains versions of the pictorial mark that are usable as icons; they
+contain no margins around the mark. Each file named
+`crysp-logo-icon-A.png` is a square PNG with `A` pixels per side.
+[crysp-logo-icon.ico](build/icon/crysp-logo-icon.ico) is a
+multi-resolution icon file containing every resolution from the PNG
+files. It is designed to support all of the most common icon sizes
+across many devices.
+[crysp-logo-favicon.ico](build/icon/crysp-logo-favicon.ico) is
+specifically meant for use on the web. It contains only the resolutions
+necessary for web use, and thus is significantly smaller than the full
+icon file. [crysp-logo-icon.svg](build/icon/crysp-logo-icon.svg) is the
+vectorized source for the icons.
+
+
+The Makefile is also capable of rendering optimized PNGs of specific
+sizes on demand. The size of these PNGs is specified either as a fixed
+height or a fixed width; the other dimension is automatically
+determined. To build such a file, simply append `-hB` or `-wB` to the
+filename before the extension, where `B` is the pixel count of the
+height or width, respectively. For example:
+
+    make build/crysp-logo-tagline2-clearbg-blackfg-h150.png
+
+
+Finally, the [master_template.svg](master_template.svg) file in the root
+directory contains the Inkscape file that serves as a template for the
+Makefile.
+
+
+Copyright (C) 2018 Cryptography, Security, and Privacy Research Group.
+All rights reserved.

+ 133 - 0
build/crysp-logo-pictorial-blackbg.eps

@@ -0,0 +1,133 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%BoundingBox: 0 0 279 300
+%%HiResBoundingBox: 0.000000 0.000000 279.000000 300.000000
+%%Creator: cairo 1.15.12 (http://cairographics.org)
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%EndComments
+% EPSF created by ps2eps 1.68
+%%BeginProlog
+save
+countdictstack
+mark
+newpath
+/showpage {} def
+/setpagedevice {pop} def
+%%EndProlog
+%%Page 1 1
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+      0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+  {
+    dup
+    type /stringtype eq
+    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+  } forall
+  currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+      { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+      /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+/cairo_data_source {
+  CairoDataIndex CairoData length lt
+    { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
+    { () } ifelse
+} def
+/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
+/cairo_image { image cairo_flush_ascii85_file } def
+/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 0 279 300
+%%EndPageSetup
+q 0 0 279 300 rectclip
+1 0 0 -1 0 300 cm q
+0 g
+0 0 279 300 rectfill
+0.894118 0.705882 0.160784 rg
+118.609 130.031 m 136.645 119.617 l 137.453 119.176 138.375 118.926 139.363
+ 118.926 c 140.367 118.926 141.305 119.184 142.117 119.633 c 160.117 130.027
+ l 186.145 114.996 l 145.328 91.43 l 143.543 90.469 141.504 89.922 139.34
+ 89.922 c 137.344 89.922 135.457 90.383 133.777 91.207 c 92.57 115 l h
+118.609 130.031 m f*
+0.2 0.4 0.6 rg
+150.184 146.941 m 148.461 148.004 146.977 149.496 145.902 151.363 c 144.797
+ 153.277 144.246 155.355 144.207 157.418 c 144.207 204.453 l 184.934 180.941
+ l 186.691 179.871 188.219 178.363 189.316 176.453 c 190.418 174.551 190.969
+ 172.473 191.012 170.414 c 191.012 123.363 l h
+150.184 146.941 m f*
+0.501961 0 0.121569 rg
+134.523 157.383 m 134.473 155.332 133.922 153.266 132.828 151.375 c 131.75
+ 149.5 130.266 148.008 128.547 146.945 c 87.727 123.379 l 87.727 170.477
+ l 87.777 172.512 88.332 174.562 89.418 176.453 c 90.508 178.348 92.02 179.852
+ 93.758 180.914 c 134.523 204.453 l h
+134.523 157.383 m f*
+1 0.835294 0.309804 rg
+68.465 101.082 m 131.645 64.605 l 133.941 63.359 136.566 62.648 139.363
+ 62.648 c 142.164 62.648 144.793 63.359 147.094 64.609 c 210.254 101.082
+ l 236.219 86.09 l 160.719 42.504 l 154.305 39.301 147.066 37.496 139.418
+ 37.496 c 131.402 37.496 123.852 39.473 117.223 42.953 c 42.508 86.094 l
+ h
+68.465 101.082 m f*
+0.894118 0.0901961 0.25098 rg
+134.492 232.309 m 71.402 195.891 l 69.145 194.52 67.191 192.582 65.777 
+190.141 c 64.371 187.707 63.672 185.059 63.605 182.441 c 63.605 109.531 
+l 37.656 94.551 l 37.656 179.633 l 37.785 187.488 39.852 195.414 44.059 
+202.695 c 48.184 209.832 53.879 215.523 60.461 219.543 c 134.492 262.293
+ l h
+134.492 232.309 m f*
+0.313726 0.627451 0.941176 rg
+215.105 109.449 m 215.105 182.371 l 215.047 185 214.352 187.656 212.938
+ 190.102 c 211.539 192.52 209.613 194.438 207.395 195.797 c 144.199 232.273
+ l 144.199 262.266 l 218.027 219.625 l 224.723 215.594 230.512 209.879 234.695
+ 202.629 c 238.73 195.645 240.797 188.062 241.074 180.527 c 241.074 94.461
+ l h
+215.105 109.449 m f*
+Q Q
+showpage
+%%Trailer
+end
+%%Trailer
+cleartomark
+countdictstack
+exch sub { end } repeat
+restore
+%%EOF

BIN
build/crysp-logo-pictorial-blackbg.pdf


BIN
build/crysp-logo-pictorial-blackbg.png


File diff suppressed because it is too large
+ 1 - 0
build/crysp-logo-pictorial-blackbg.svg


BIN
build/crysp-logo-pictorial-clearbg.pdf


BIN
build/crysp-logo-pictorial-clearbg.png


File diff suppressed because it is too large
+ 1 - 0
build/crysp-logo-pictorial-clearbg.svg


+ 128 - 0
build/crysp-logo-pictorial-mono-blackbg-whitefg.eps

@@ -0,0 +1,128 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%BoundingBox: 0 0 279 300
+%%HiResBoundingBox: 0.000000 0.000000 279.000000 300.000000
+%%Creator: cairo 1.15.12 (http://cairographics.org)
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%EndComments
+% EPSF created by ps2eps 1.68
+%%BeginProlog
+save
+countdictstack
+mark
+newpath
+/showpage {} def
+/setpagedevice {pop} def
+%%EndProlog
+%%Page 1 1
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+      0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+  {
+    dup
+    type /stringtype eq
+    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+  } forall
+  currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+      { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+      /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+/cairo_data_source {
+  CairoDataIndex CairoData length lt
+    { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
+    { () } ifelse
+} def
+/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
+/cairo_image { image cairo_flush_ascii85_file } def
+/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 0 279 300
+%%EndPageSetup
+q 0 0 279 300 rectclip
+1 0 0 -1 0 300 cm q
+0 g
+0 0 279 300 rectfill
+1 g
+118.609 130.031 m 136.645 119.617 l 137.453 119.176 138.375 118.926 139.363
+ 118.926 c 140.367 118.926 141.305 119.184 142.117 119.633 c 160.117 130.027
+ l 186.145 114.996 l 145.328 91.43 l 143.543 90.469 141.504 89.922 139.34
+ 89.922 c 137.344 89.922 135.457 90.383 133.777 91.207 c 92.57 115 l h
+118.609 130.031 m f*
+150.184 146.941 m 148.461 148.004 146.977 149.496 145.902 151.363 c 144.797
+ 153.277 144.246 155.355 144.207 157.418 c 144.207 204.453 l 184.934 180.941
+ l 186.691 179.871 188.219 178.363 189.316 176.453 c 190.418 174.551 190.969
+ 172.473 191.012 170.414 c 191.012 123.363 l h
+150.184 146.941 m f*
+134.523 157.383 m 134.473 155.332 133.922 153.266 132.828 151.375 c 131.75
+ 149.5 130.266 148.008 128.547 146.945 c 87.727 123.379 l 87.727 170.477
+ l 87.777 172.512 88.332 174.562 89.418 176.453 c 90.508 178.348 92.02 179.852
+ 93.758 180.914 c 134.523 204.453 l h
+134.523 157.383 m f*
+68.465 101.082 m 131.645 64.605 l 133.941 63.359 136.566 62.648 139.363
+ 62.648 c 142.164 62.648 144.793 63.359 147.094 64.609 c 210.254 101.082
+ l 236.219 86.09 l 160.719 42.504 l 154.305 39.301 147.066 37.496 139.418
+ 37.496 c 131.402 37.496 123.852 39.473 117.223 42.953 c 42.508 86.094 l
+ h
+68.465 101.082 m f*
+134.492 232.309 m 71.402 195.891 l 69.145 194.52 67.191 192.582 65.777 
+190.141 c 64.371 187.707 63.672 185.059 63.605 182.441 c 63.605 109.531 
+l 37.656 94.551 l 37.656 179.633 l 37.785 187.488 39.852 195.414 44.059 
+202.695 c 48.184 209.832 53.879 215.523 60.461 219.543 c 134.492 262.293
+ l h
+134.492 232.309 m f*
+215.105 109.449 m 215.105 182.371 l 215.047 185 214.352 187.656 212.938
+ 190.102 c 211.539 192.52 209.613 194.438 207.395 195.797 c 144.199 232.273
+ l 144.199 262.266 l 218.027 219.625 l 224.723 215.594 230.512 209.879 234.695
+ 202.629 c 238.73 195.645 240.797 188.062 241.074 180.527 c 241.074 94.461
+ l h
+215.105 109.449 m f*
+Q Q
+showpage
+%%Trailer
+end
+%%Trailer
+cleartomark
+countdictstack
+exch sub { end } repeat
+restore
+%%EOF

BIN
build/crysp-logo-pictorial-mono-blackbg-whitefg.pdf


BIN
build/crysp-logo-pictorial-mono-blackbg-whitefg.png


File diff suppressed because it is too large
+ 1 - 0
build/crysp-logo-pictorial-mono-blackbg-whitefg.svg


+ 128 - 0
build/crysp-logo-pictorial-mono-whitebg-blackfg.eps

@@ -0,0 +1,128 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%BoundingBox: 37 37 242 263
+%%HiResBoundingBox: 37.500000 37.500000 241.500000 263.000000
+%%Creator: cairo 1.15.12 (http://cairographics.org)
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%EndComments
+% EPSF created by ps2eps 1.68
+%%BeginProlog
+save
+countdictstack
+mark
+newpath
+/showpage {} def
+/setpagedevice {pop} def
+%%EndProlog
+%%Page 1 1
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+      0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+  {
+    dup
+    type /stringtype eq
+    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+  } forall
+  currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
